Fairview and West Richfield Cemeteries Prices
Charges Veterans Village Residents Non-residents
| Lots | $325.00 | $400.00 | $525.00 |
| Interment full burial | $335.00 | $400.00 | $500.00 |
| Interment of cremains | Village/Non-residents | $100.00 | $150.00 |
| Mausoleum Crypt | $1,400.00 | $1,500.00 | $1,625.00 |
| Mausoleum Interment | Village/Non-residents | $200.00 | $325.00 |
| Mausoleum Cremation Niche | Village/Non-residents | $300.00 | $350.00 |
| Mausoleum Cremation Interment | Village/Non-residents | $100.00 | $150.00 |
| Infant Burial in Family Lot | Village/Non-residents | $130.00 | $130.00 |
| Late Burial ( after 3 p.m. ) | $150.00 | $150.00 | $150.00 |
Saturday burial | $200.00 | $200.00 | $200.00 |
| Exhumation - full burial | $1,500.00 | $1,500.00 | $1,500.00 |
| Exhumation - cremains | $200.00 | $200.00 | $200.00 |
Due to budget constraints Saturday burials are not permitted.
Monument Base Price List
Size Price
| 12 x 24 or less | $70.00 |
| 14 x 24 | 81.00 |
| 12 x 30 | 87.00 |
| 14 x 30 | 102.00 |
| 12 x 48 | 140.00 |
| 14 x 48 | 163.00 |
| 12 x 54 | 157.00 |
| 14 x 54 | 183.00 |
| 12 x 60 | 175.00 |
| 14 x 60 | 204.00 |
* Prices are based on $35.00 per square foot (computed at .243 cents per square inch.)
* Sizes not listed will be charged $35.00 per square foot.